SMMSSL Logo

Southwest Michigan Middle School Soccer League Boys 2019 Standings 

Teams are listed alphabetically.
No Championship is awarded.
Team Won Loss Tie GF GA GD
Allegan 6 4 1 49 32 17
Bangor 7 2 2 47 21 26
Berrien Springs 3 1 1 17 7 10
Bloomingdale 6 3 3 45 32 13
Brandywine 3 5 0 30 41 -11
Bridgman 3 0 0 16 0 16
Coldwater Cardinals 4 3 2 34 22 12
Coldwater Red Birds 6 3 2 56 25 31
Coloma 2 7 1 16 45 -29
Comstock 0 5 1 10 24 -14
Constantine 5 4 1 22 27 -5
Covert 2 3 2 13 18 -5
Dowagiac 4 2 0 28 18 10
Edwardsburg Blue 0 0 0 0 0 0
Edwardsburg Orange 1 4 1 7 32 -25
Fennville 6 3 1 35 16 19
Hackett Cath Prep 3 3 1 14 18 -4
Hartford 12 0 0 73 21 52
Kalamazoo Comets Black 3 5 3 22 37 -15
Kalamazoo Comets Purple 7 3 1 40 15 25
Kalamazoo Cougars 1 4 1 8 30 -22
Lakeshore Red 4 0 1 16 2 14
Lakeshore White 4 1 1 14 6 8
Lakeview Spartans 9 0 1 45 7 38
Lawton 3 8 1 23 42 -19
LMC 0 0 0 0 0 0
Marcellus 0 8 0 8 29 -21
Mattawan Blue 1 4 1 3 22 -19
Mattawan Gold 4 4 1 37 18 19
Mattawan Gold 4 4 1 37 18 19
New Buffalo 2 6 0 12 22 -10
New Prairie Blue 3 0 1 21 2 19
New Prairie White 1 5 0 9 34 -25
Niles Blue 3 4 2 24 39 -15
Niles Gold 0 6 3 8 32 -24
Niles White 7 4 0 38 21 17
Otsego 2 8 1 13 42 -29
Parchment 0 5 0 1 27 -26
Paw Paw 4 6 1 36 45 -9
Plainwell Blue 9 1 1 58 13 45
Plainwell White 8 1 3 48 21 27
Quincy 1 7 1 12 56 -44
Saugatuck 5 6 1 23 28 -5
South Haven 4 5 2 18 29 -11
Sturgis Black 8 2 1 50 19 31
Sturgis Orange 1 7 1 13 38 -25
Three Rivers 3 4 1 22 27 -5
Upton Blue 3 3 0 20 21 -1
Upton Gold 4 4 2 24 16 8
Upton White 3 6 2 28 38 -10
Vicksburg 8 1 1 26 6 20
Watervliet 1 9 0 6 55 -49


MittenSoccer
home
Blossomland
Soccer League
Southwest Michigan Middle
School Soccer League

Copyright © 2009-2023, Southwest Michigan MS Soccer League