| Teams are listed alphabetically. No Championship is awarded. | ||||||
| Team | Won | Loss | Tie | GF | GA | GD |
| Allegan Black | 0 | 5 | 0 | 5 | 28 | -23 |
| Allegan Orange | 4 | 2 | 1 | 20 | 12 | 8 |
| Berrien Springs | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomingdale | 4 | 2 | 1 | 27 | 16 | 11 |
| Coldwater Redbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock | 2 | 0 | 0 | 10 | 2 | 8 |
| Constantine | 3 | 3 | 0 | 21 | 15 | 6 |
| Dowagiac | 1 | 2 | 0 | 9 | 8 | 1 |
| Fennville | 3 | 4 | 1 | 14 | 16 | -2 |
| Hartford | 6 | 0 | 0 | 27 | 8 | 19 |
| Kalamazoo Comets Black | 2 | 5 | 0 | 16 | 33 | -17 |
| Kalamazoo Comets Purple | 6 | 2 | 1 | 35 | 18 | 17 |
| Kalamazoo Cougars | 0 | 4 | 0 | 4 | 21 | -17 |
| Lakeshore Black | 6 | 1 | 0 | 27 | 9 | 18 |
| Lakeshore Red | 2 | 3 | 0 | 17 | 12 | 5 |
| Lakeshore White | 5 | 2 | 1 | 36 | 19 | 17 |
| Lawton | 0 | 2 | 1 | 5 | 12 | -7 |
| Marcellus | 1 | 2 | 0 | 7 | 19 | -12 |
| New Buffalo | 0 | 5 | 0 | 0 | 27 | -27 |
| New Prairie Blue | 7 | 0 | 0 | 33 | 5 | 28 |
| New Prairie White | 0 | 2 | 1 | 1 | 17 | -16 |
| Niles Blue | 1 | 5 | 1 | 10 | 34 | -24 |
| Niles Gold | 4 | 2 | 0 | 25 | 10 | 15 |
| Otsego | 2 | 2 | 3 | 17 | 12 | 5 |
| Paw Paw | 3 | 2 | 2 | 33 | 19 | 14 |
| Plainwell Blue | 5 | 0 | 0 | 18 | 3 | 15 |
| Plainwell White | 4 | 2 | 0 | 20 | 11 | 9 |
| Saugatuck | 1 | 4 | 1 | 13 | 30 | -17 |
| South Haven | 6 | 2 | 0 | 39 | 11 | 28 |
| Sturgis | 5 | 2 | 1 | 30 | 15 | 15 |
| Three Rivers | 0 | 7 | 0 | 3 | 40 | -37 |
| Upton Blue | 2 | 4 | 0 | 17 | 21 | -4 |
| Upton Gold | 2 | 4 | 0 | 16 | 17 | -1 |
| Upton White | 2 | 3 | 0 | 11 | 14 | -3 |
| Vicksburg | 5 | 1 | 1 | 20 | 10 | 10 |
| Watervliet | 1 | 3 | 2 | 11 | 25 | -14 |
| MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
|---|
Copyright © 2009-2026, Southwest Michigan MS Soccer League