Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Allegan | 2 | 2 | 2 | 15 | 19 | -4 |
Bangor | 0 | 4 | 0 | 0 | 17 | -17 |
Brandywine | 2 | 1 | 1 | 10 | 13 | -3 |
Bridgman | 2 | 4 | 0 | 9 | 14 | -5 |
Calhoun Christian | 2 | 4 | 0 | 13 | 15 | -2 |
Comstock | 0 | 8 | 0 | 5 | 36 | -31 |
Dowagiac | 4 | 4 | 2 | 30 | 31 | -1 |
Edwardsburg Blue | 1 | 2 | 0 | 8 | 16 | -8 |
Edwardsburg Orange | 0 | 4 | 0 | 3 | 10 | -7 |
Fennville | 3 | 7 | 0 | 15 | 34 | -19 |
Hartford | 3 | 4 | 0 | 15 | 27 | -12 |
Kalamazoo Comets | 3 | 5 | 2 | 23 | 34 | -11 |
Kalamazoo Cougars | 2 | 1 | 2 | 14 | 8 | 6 |
Kalamazoo Hackett | 3 | 1 | 0 | 17 | 7 | 10 |
Lakeshore | 4 | 2 | 0 | 19 | 14 | 5 |
Lawton | 2 | 2 | 1 | 16 | 9 | 7 |
Mattawan Blue | 5 | 1 | 0 | 29 | 6 | 23 |
Mattawan Gold | 8 | 0 | 0 | 53 | 1 | 52 |
Michigan Lutheran | 4 | 3 | 2 | 18 | 24 | -6 |
New Prairie | 5 | 2 | 1 | 26 | 15 | 11 |
Niles Blue | 2 | 3 | 2 | 18 | 13 | 5 |
Niles Gold | 6 | 3 | 1 | 31 | 19 | 12 |
Otsego Blue | 5 | 4 | 1 | 35 | 26 | 9 |
Otsego Gold | 4 | 3 | 1 | 25 | 14 | 11 |
Plainwell Blue | 8 | 0 | 0 | 50 | 0 | 50 |
Plainwell White | 5 | 0 | 3 | 32 | 11 | 21 |
Quincy | 0 | 0 | 0 | 0 | 0 | 0 |
Saugatuck | 2 | 1 | 2 | 15 | 5 | 10 |
South Haven | 6 | 3 | 0 | 15 | 15 | 0 |
Sturgis | 6 | 3 | 0 | 32 | 25 | 7 |
Three Rivers | 3 | 4 | 2 | 22 | 35 | -13 |
Upton Blue | 6 | 2 | 1 | 35 | 16 | 19 |
Vicksburg Red | 0 | 5 | 2 | 10 | 34 | -24 |
Vicksburg White | 0 | 5 | 0 | 2 | 36 | -34 |
Watervliet | 0 | 9 | 0 | 1 | 63 | -62 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2022, Southwest Michigan MS Soccer League