Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Allegan | 0 | 1 | 0 | 1 | 4 | -3 |
Bangor | 0 | 1 | 0 | 3 | 6 | -3 |
Battle Creek Lakeview | 1 | 1 | 0 | 10 | 4 | 6 |
Brandywine | 4 | 0 | 0 | 16 | 4 | 12 |
Buchanan Maroon | 1 | 2 | 1 | 10 | 15 | -5 |
Buchanan White | 0 | 2 | 0 | 1 | 16 | -15 |
Cassopolis | 5 | 0 | 0 | 26 | 3 | 23 |
Comstock | 1 | 0 | 0 | 2 | 1 | 1 |
Dowagiac | 1 | 3 | 0 | 5 | 19 | -14 |
EYSA Blue | 4 | 0 | 0 | 21 | 4 | 17 |
EYSA Orange | 1 | 3 | 0 | 5 | 14 | -9 |
Howardsville Christian | 4 | 1 | 0 | 19 | 7 | 12 |
Kalamazoo Cougars | 1 | 0 | 0 | 4 | 0 | 4 |
Kalamazoo Irish Green | 2 | 0 | 0 | 7 | 3 | 4 |
Kalamazoo Irish White | 1 | 0 | 0 | 7 | 0 | 7 |
Lakeshore Red | 2 | 0 | 0 | 9 | 4 | 5 |
Lakeshore White | 1 | 2 | 0 | 5 | 11 | -6 |
Marcellus | 0 | 3 | 0 | 3 | 11 | -8 |
Mattawan Blue | 0 | 1 | 0 | 1 | 3 | -2 |
Mattawan Gold | 2 | 1 | 1 | 13 | 7 | 6 |
New Buffalo | 2 | 2 | 1 | 19 | 10 | 9 |
New Prairie Blue | 0 | 0 | 1 | 3 | 3 | 0 |
New Prairie Gold | 0 | 2 | 0 | 0 | 9 | -9 |
Niles Blue | 1 | 4 | 0 | 5 | 22 | -17 |
Niles Gold | 1 | 2 | 0 | 8 | 14 | -6 |
Our Lady of the Lake | 0 | 5 | 1 | 3 | 25 | -22 |
Pansophia Academy | 0 | 2 | 0 | 0 | 16 | -16 |
Parchment | 0 | 0 | 0 | 0 | 0 | 0 |
Paw Paw | 1 | 2 | 0 | 14 | 11 | 3 |
Plainwell Blue | 2 | 1 | 0 | 6 | 3 | 3 |
Plainwell White | 2 | 0 | 0 | 11 | 1 | 10 |
Shamrocks | 2 | 3 | 1 | 14 | 13 | 1 |
South Haven | 1 | 1 | 0 | 6 | 9 | -3 |
Upton Blue | 1 | 1 | 1 | 10 | 9 | 1 |
Upton Gold | 3 | 0 | 0 | 16 | 0 | 16 |
Vicksburg Red | 1 | 2 | 1 | 10 | 13 | -3 |
Vicksburg White | 2 | 2 | 0 | 12 | 11 | 1 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2023, Southwest Michigan MS Soccer League